


Floor 1 Events |
||
| Monday | ||
| Various Rooms | All Day | Workshops |
| Tuesday | ||
| Alto & Mezzo & Tempo | 10:00 - 12:00 | Tutorial 1 |
| Alto & Mezzo & Tempo | 13:00 - 18:00 | Tutorial 2 |
| Wednesday | ||
| Alto & Mezzo & Tempo | 10:00 - 12:00 | Tutorial 3 |
| Thursday | ||
| Alto & Mezzo & Tempo | 16:00 - 18:00 | Panel |
Floor 2 Events |
||
| Monday | ||
| Various Rooms | All Day | Workshops |
| Salle des nations I | 09:00 - 17:30 | Industry and Government Track |
| Salle des nations II | 08:30 - 18:00 | PhD Forum |
| Tuesday | ||
| Salle des nations I | 10:00 - 12:00 | Clustering 1 |
| Salle des nations I | 13:30 - 15:30 | Efficient Algorithms 1 |
| Salle des nations I | 16:00 - 18:00 | Models and Algorithms for New Applications |
| Wednesday | ||
| Salle des nations I | 10:00 - 12:00 | Clustering 2 |
| Thursday | ||
| Salle des nations I | 10:00 - 12:00 | Clustering 3 |
| Salle des nations I | 13:30 - 15:30 | Efficient Algorithms 2 |
| Salle des nations I | 16:00 - 18:00 | Dynamics |
| Tuesday | ||
| Salle des nations II | 10:00 - 12:00 | Social Networks 1 |
| Salle des nations II | 13:30 - 15:30 | Privacy and Security |
| Salle des nations II | 16:00 - 18:00 | Data Pre-Processing |
| Wednesday | ||
| Salle des nations II | 10:00 - 12:00 | Social Networks 2 |
| Thursday | ||
| Salle des nations II | 10:00 - 12:00 | Social Networks 3 |
| Salle des nations II | 13:30 - 15:30 | Feature Selection and Text Mining |
| Salle des nations II | 16:00 - 18:00 | Sequences and Mobility |
Floor 3 Events |
||
| Monday | ||
| Various Rooms | All Day | Workshops |
| Tuesday | ||
| Permeke & Rembrandt | 10:00 - 12:00 | Classification 1 |
| Permeke & Rembrandt | 13:30 - 15:30 | Spatial and Temporal |
| Permeke & Rembrandt | 16:00 - 18:00 | Foundations and Quality Control |
| Wednesday | ||
| Permeke & Rembrandt | 10:00 - 12:00 | Classification 2 |
| Thursday | ||
| Permeke & Rembrandt | 10:00 - 12:00 | Classification 3 |
| Permeke & Rembrandt | 13:30 - 15:30 | Matrices, Graphs and Metrics |
| Permeke & Rembrandt | 16:00 - 18:00 | Graphs and Networks |