You are here

Program Committee

Vice Chairs

  1. Charu Aggarwal | IBM T.J. Watson Research Center | USA
  2. Roberto Bayardo | Google | USA
  3. Hendrik Blockeel | Department of Computer Science, K.U.Leuven. Leuven, Belgium. | Belgium
  4. Francesco Bonchi | Yahoo! Research | Spain
  5. Arbee L.P. Chen | Department of Computer Science, National Chengchi University | Taiwan, R.O.C.
  6. Chris Clifton | Purdue University | United States
  7. Ada Fu | Chinese University of Hong Kong | Hong Kong
  8. Minos Garofalakis | Department of Electronic and Computer Engineering, Technical University of Crete | Greece
  9. Fosca Giannotti | ISTI-CNR, Knowledge Discovery and Data Mining Lab, Pisa | Italy
  10. Jiawei Han | University of Illinois at Urbana-Champaign | USA
  11. Eamonn Keogh | University of California, Riverside | United States
  12. Ee-Peng LIM | Singapore Management University | Singapore
  13. Xuemin Lin | The University of New South Wales | Australia
  14. Wagner Meira | Universidade Federal de Minas Gerais | Brazil
  15. Katharina Morik | University of Dortmund | Germany
  1. Srinivasan Parthasarathy | Ohio State University | USA
  2. Jian Pei | School of Computing Science, Simon Fraser University | Canada
  3. Naren Ramakrishnan | Virginia Tech | USA
  4. Rajeev Rastogi | Yahoo! Labs Bangalore | India
  5. Kyuseok Shim | Seoul National University | Korea, Republic of
  6. Pang-Ning Tan | Michigan State University | usa
  7. Hannu Toivonen | University of Helsinki | Finland
  8. Haixun Wang | Microsoft Research Asia | China
  9. Wei Wang | University of North Carolina Chapel Hill | USA
  10. Stefan Wrobel | Fraunhofer IAIS and Univ. of Bonn | Germany
  11. Hui Xiong | Rutgers University | USA
  12. Jieping Ye | Arizona State University | United States
  13. Philip Yu | Department of Computer Science, University of Illinois at Chicago | USA
  14. Aidong Zhang | SUNY at Buffalo | United States

Program Committee Members

  1. Osman Abul | TOBB University | Turkey
  2. Rajendra Akerkar | Western Norway Research Institute | Norway
  3. Reda Alhajj | University of Calgary | Canada
  4. Kamal Ali | Yahoo | USA
  5. Aijun An | York University | Canada
  6. Annalisa Appice | Università degli Studi di Bari Aldo Moro | Italy
  7. Ira Assent | Aarhus University | Denmark
  8. Ricardo Baeza-Yates | Yahoo! Research | Spain
  9. James Bailey | The University of Melbourne | Australia
  10. Arindam Banerjee | University of Minnesota | United States
  11. Elena Baralis | Politecnico di Torino | Italy
  12. Lotfi Ben Romdhane | University of Sousse | Tunisia
  13. Sadok Ben Yahia | Faculty of Sciences of Tunis | Tunisia
  14. Kristin Bennett | Rensselaer Polytechnic Institute | USA
  15. Bettina Berendt | Dept. of Computer Science, K.U. Leuven | Belgium
  1. Michael R. Berthold | University of Konstanz | Germany
  2. Kanishka Bhaduri | NASA Ames Research Center & MCT | USA
  3. Smriti Bhagat | Technicolor, Palo Alto | USA
  4. Christian Borgelt | European Centre for Soft Computing | Spain
  5. Jean-François Boulicaut | INSA Lyon | France
  6. Paul Bradley | MethodCare, Inc | USA
  7. Bjoern Bringmann | Deloitte & Touche GmbH | Germany
  8. Longbing Cao | Centre for Quantum Computation and Intelligent System Advanced Analytics Institute University of Technology, Sydney | Australia
  9. Loïc Cerf | Universidade Federal de Minas Gerais | Brazil
  10. Keith C. C. Chan | The Hong Kong Polytechnic University | China
  11. Philip Chan | Florida Institute of Technology | USA
  12. Edward Chang | Google Research | China
  13. Kevin C. Chang | University of Illinois at Urbana Champaign | USA
  14. Vineet Chaoji | Yahoo! Labs, Bangalore | India
  15. Sanjay Chawla | The University of Sydney | Australia
  1. Lei Chen | Hong Kong University of Science and Technology | Hong Kong
  2. Ming-Syan Chen | National Taiwan University | Taiwan
  3. Xue-Wen Chen | Univ of Kansas | USA
  4. Zheng Chen | Microsoft Research Asia | China
  5. Hong Cheng | The Chinese University of Hong Kong | Hong Kong
  6. James Cheng | Nanyang Technological University | Singapore
  7. Xue-Qi Cheng | Institute of Computing Technology, CAS | China
  8. David Cheung | Department of Computer Science, The University of Hong Kong | Hong Kong
  9. Yun Chi | NEC Laboratories America, Inc. | USA
  10. Alok Choudhary | Northwestern University | USA
  11. Fu-Lai Chung | Hong Kong Polytechnic University | China
  12. Frans Coenen | University of Liverpool | UK
  13. Gao Cong | Nanyang Technological University | Singapore
  14. Diane Cook | Washington State University | USA
  15. Bruno Crémilleux | University of Caen | France
  1. Alfredo Cuzzocrea | ICAR-CNR and University of Calabria | Italy
  2. Kamalika Das | NASA Ames | United States
  3. Sanmay Das | Rensselaer Polytechnic Institute | USA
  4. Anirban Dasgupta | Yahoo! Research | USA
  5. Tamraparni Dasu | AT&T Labs Research | USA
  6. Ayhan Demiriz | Sabanci University | Turkey
  7. Anne Denton | North Dakota State University | U.S.A.
  8. Wei Ding | UMASS Boston | United States
  9. Carlotta Domeniconi | George Mason University | United States
  10. Guozhu Dong | Wright State University | United States
  11. Murat Dundar | Computer and Information Science Department, IUPUI | USA
  12. Haimonti Dutta | The Center for Computational Learning Systems (CCLS), Columbia University, New York | USA
  13. William Eberle | Tennessee Technological University | USA
  14. Christoph F. Eick | Dept. of Computer Science, University of Houston | USA
  1. Mohammad El-Hajj | University of Alberta | Canada
  2. Tina Eliassi-Rad | Rutgers University | US
  3. Tapio Elomaa | Tampere University of Technology | Finland
  4. Floriana Esposito | University of Bari | Italy
  5. Wei Fan | IBM Research | USA
  6. Ad Feelders | Universiteit Utrecht | Netherlands
  7. Zhu Feida | Singapore Management U | Singapore
  8. Ronen Feldman | Hebrew University of Jerusalem | Israel
  9. Takeshi Fukuda | IBM Yamato Software Laboratory | Japan
  10. Benjamin C. M. Fung | Concordia University | Canada
  11. Johannes Fürnkranz | TU Darmstadt, Knowledge Engineering Group | Germany
  12. Byron Gao | Texas State University | USA
  13. Jing Gao | SUNY at Buffalo | United States
  14. Rayid Ghani | Accenture Technology Labs | USA
  15. Amol Ghoting | IBM TJ Watson |
  1. C. Lee Giles | Pennsylvania State University | United States
  2. Aristides Gionis | Yahoo! Research | Spain
  3. Marko Grobelnik | Jozef Stefan Institute | Slovenia
  4. Fabrice Guillet | LINA UMR CNRS 6241, Computer Science Laboratory of Nantes-Atlantique, Polytechnic School of Nantes University | France
  5. Maria Halkidi | University of Piraeus | Greece
  6. Mohammad Hasan | Indiana University Purdue University Indianapolis (IUPUI) | United States
  7. Jingrui He | IBM T.J. Watson Research Center | USA
  8. Robert Hilderman | University of Regina | Canada
  9. Alexander Hinneburg | Martin-Luther-University Halle-Wittenberg | Germany
  10. Tu-Bao Ho | Japan Advanced Institute of Science and Technology | Japan
  11. Jaakko Hollmén | Aalto University | Finland
  12. Xiaohua Hu | Drexel University | USA
  13. Ming Hua | Facebook Inc. | USA
  14. Jun Huan | University of Kansas | USA
  15. Eyke Huellermeier | Department of Mathematics and Computer Science, Marburg University | Germany
  16. Seung-won Hwang | POSTECH | Korea
  17. Nitin Indurkhya | eBay Research Laboratories | USA
  1. Hasan Jamil | Wayne State University | USA
  2. Szymon Jaroszewicz | Institute of Computer Science, Polish Academy of Sciences | Poland
  3. David Jensen | University of Massachusetts Amherst | USA
  4. Chris Jermaine | Rice University | USA
  5. Bin Jiang | Simon Fraser University | Canada
  6. Ruoming Jin | Kent State University | US
  7. Tamer Kahveci | Univ. of Florida | USA
  8. Toshihiro Kamishima | National Institute of Advanced Industrial Science and Technology (AIST) | Japan
  9. Murat Kantarcioglu | University of Texas at Dallas | USA
  10. Kamalakar Karlapalem | IIIT-H | India
  11. George Karypis | University Of Minnesota | United States
  12. Yiping Ke | A*Star | Singapore
  13. Kristian Kersting | University of Bonn and Fraunhofer IAIS | Germany
  14. Latifur Khan | University of Texas at Dallas | United States
  15. Dan Kifer | Penn State University | USA
  16. Yehuda Koren | Google | Israel
  17. Walter Kosters | LIACS, Leiden University | The Netherlands
  1. Ramamohanarao Kotagiri | The University of Melbourne | Australia
  2. Raghu Krishnapuram | IBM India Research Lab | India
  3. Sergei Kuznetsov | National Research University | Russia
  4. Wai Lam | The Chinese University of Hong Kong | Hong Kong
  5. Anne Laurent | Univ. Montpellier 2, LIRMM | France
  6. Srivatsan Laxman | Microsoft Research | India
  7. Aleksandar Lazarevic | United Technology Research Center | USA
  8. Chengkai Li | University of Texas at Arlington | USA
  9. Feifei Li | Florida State University | USA
  10. Hang Li | Huawei | China
  11. Tao Li | Florida International University | USA
  12. Xiao-Li Li | Institute for Infocomm Research | Singapore
  13. Xue Li | School of Information Technology and Electrical Engineering, University of Queensland | Australia
  14. Shou-de Lin | NTU CSIE | Taiwan
  15. Bing Liu | University of Illinois at Chicago | USA
  16. Guimei Liu | NUS | Singapore
  17. Huan Liu | Arizona State University | United States
  18. Stefano Lonardi | University of California, Riverside | United States
  19. Claudio Lucchese | ISTI-CNR | Italy
  20. Malik Magdon-Ismail | Rensselaer Polytechnic Institute (RPI) | USA
  1. Donato Malerba | Università degli Studi di Bari Aldo Moro | Italy
  2. Nikos Mamoulis | The University of Hong Kong | Greece
  3. Giuseppe Manco | ICAR-CNR | Italy
  4. Keith Marsolo | CCHMC | USA
  5. Florent Masseglia | INRIA | France
  6. Nasrullah Memon | UNIVERSITY OF SOUTHERN DENMARK | Denmark
  7. Rosa Meo | University of Torino | Italy
  8. Taneli Mielikainen | Nokia | USA
  9. Hua Ming | SImon Fraser University | Canada
  10. Dunja Mladenic | J. Stefan Institute | Slovenia
  11. Shinichi Morishita | University of Tokyo | Japan
  12. T. M. Murali | Department of Computer Science
  13. rginia Tech, Blacksburg | USA
  14. Tsuyoshi Murata | Tokyo Institute of Technology | Japan
  15. Emmanuel Müller | Karlsruhe Institute of Technology | Germany
  16. Mirco Nanni | ISTI-CNR | Italy
  17. Olfa Nasraoui | University of Louisville | USA
  1. Jennifer Neville | Purdue University | United States
  2. Vinh Nguyen | Monash University | Australia
  3. Siegfried Nijssen | KULeuven | Belgium
  4. Zoran Obradovic | Temple University | United States
  5. Salvatore Orlando | Ca' Foscari University of Venice | Italy
  6. David Page | university of wisconsin - Madison | usa
  7. Spiros Papadimitriou | Google | United States
  8. Dino Pedreschi | University of Pisa | Italy
  9. Wen-Chih Peng | National Chiao-Tung University | Taiwan
  10. Chang-shing Perng | IBM T.J. Watson Research Center | USA
  11. Bernhard Pfahringer | University of Waikato | New Zealand
  12. Pascal Poncelet | Univ. Montpellier II | France
  13. Ali Mustafa Qamar | National University of Sciences and Technology | Pakistan
  14. Lu Qin | The Chinese University of Hong Kong | China
  15. Ganesh Ramesh | LinkedIn | USA
  16. Jan Ramon | Katholieke Universiteit Leuven | Belgium
  17. Sanjay Ranka | University of Florida | USA
  1. Zbigniew Ras | University of North Carolina at Charlotte | USA
  2. Parisa Rashidi | University of Florida | USA
  3. Jan Rauch | University of Economics, Prague | Czech Republic
  4. S.S. Ravi | University at Albany - State University of New York | USA
  5. Balaraman Ravindran | Indian Institute of Technology Madras | India
  6. Chandan K. Reddy | Wayne State University | USA
  7. Salvatore Ruggieri | Università di Pisa | Italy
  8. Sourav S Bhowmick | Nanyang Technological University | Singapore
  9. Marco Saerens | UCL | Belgium
  10. Saeed Salem | North Dakota State University | USA
  11. Joerg Sander | University of Alberta | Canada
  12. Jialie Shen | Singapore Management University | Singapore
  13. Victor Sheng | University of Central Arkansas | USA
  14. Fabrizio Silvestri | ISTI-CNR | Italy
  15. Dan Simovici | University of Massachusetts at Boston | USA
  1. Ambuj Singh | University of California, Santa Barbara | United States
  2. Lisa Singh | Georgetown University | USA
  3. Andrzej Skowron | University of Warsaw | Poland
  4. Myra Spiliopoulou | Otto-von-Guericke-Universitaet Magdeburg | Germany
  5. Jaideep Srivastava | University of Minnesota | USA
  6. Michael Steinbach | University of Minnesota | USA
  7. Jimeng Sun | IBM TJ Watson Research Center | USA
  8. Einoshin Suzuki | Kyushu University | Japan
  9. Domenico Talia | University of Calabria and ICAR-CNR | Italy
  10. Jie Tang | Tsinghua University | China
  11. David Taniar | Monash University | Australia
  12. Nikolaj Tatti | Universiteit Antwerpen | Belgium
  13. Ankur Teredesai | University of Washington | USA
  14. Alexandre Termier | University of Grenoble | France
  15. Evimaria Terzi | Boston University | USA
  1. Masashi Toyoda | University of Tokyo | Japan
  2. Panayiotis Tsaparas | Microsoft Research | USA
  3. Vincent S. Tseng | Department of Computer Science and Information Engineering, National Cheng Kung University | Taiwan
  4. Shusaku Tsumoto | Shimane University | Japan
  5. K.P. Unnikrishnan | General Motors Research | USA
  6. Takeaki Uno | |
  7. Jaideep Vaidya | Rutgers University | USA
  8. Matthijs van Leeuwen | KU Leuven | Belgium
  9. Michalis Vazirgiannis | Athens University of Economics and Bussines | Greece
  10. Adriano Veloso | UFMG | Brazil
  11. Jilles Vreeken | University of Antwerp | Belgium
  12. Jason T. L. Wang | New Jersey Institute of Technology | USA
  13. Jianyong Wang | Tsinghua University | China
  14. Ke Wang | Simon Fraser University | Canada
  15. Lipo Wang | Nanyang Technological University | Singapore
  16. Wei Wang | School of computer science, Fudan University, Shanghai, China | China
  17. X. Sean Wang | Fudan University | China
  1. Takashi Washio | Osaka University | Japan
  2. Ran Wolff | Haifa University, Israel | Israel
  3. Raymond Wong | Hong Kong University of Science and Technology | Hong Kong
  4. Xindong Wu | Department of Computer Science University of Vermont | United States
  5. Xintao Wu | UNC Charlotte | United States
  6. Xiaowei Xu | University of Arkansas at Little Rock | USA
  7. Xifeng Yan | University of California, Santa Barbara | United States
  8. Hui Yang | The Ohio State University | USA
  9. Bianca Zadrozny | Universidade Federal Fluminense | Brazil
  10. Osmar Zaiane | Department of Computing Science, University of Alberta | Canada
  11. Chengqi Zhang | University of Technology, Sydney | Australia
  12. Zhongfei Zhang | Binghamton University | USA
  13. Ning zhong | Maebashi Institute of Technology | Japan
  14. Bin Zhou | University of Maryland, Baltimore County (UMBC) | USA
  15. Zhi-Hua Zhou | Nanjing University | China
  16. Xingquan Zhu | Florida Atlantic University | USA
  17. Albrecht Zimmermann | KU Leuven | Belgium
  18. Blaz Zupan | Univ. of Ljubljana | Slovenia